The most popular iPhones - 2019
The most popular iPhones - 2019
In all but 7 of the 36 countries included in our latest data, the iPhone 7 (or 7 Plus) leads the way. We also see the iPhone 8, 8 Plus and X firmly cement themselves near the top of the list in many countries. Below are the most used iPhones in 36 countries all across the globe, based on Q4 2018 web traffic statistics from our network of partner sites. We've also tracked the usage of the most popular iPhone models over each quarter of 2018, as well as market share for the XS, XS Max and XR.
The most popular iPhones in the world
Argentina
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Argentina | 1 | iPhone 7 | 2.86% |
Argentina | 2 | iPhone 7 Plus | 2.62% |
Argentina | 3 | iPhone 6 | 2.22% |
Argentina | 4 | iPhone SE | 1.66% |
Argentina | 5 | iPhone 6S | 1.63% |
Argentina | 6 | iPhone 8 Plus | 1.58% |
Argentina | 7 | iPhone X | 1.51% |
Argentina | 8 | iPhone 8 | 1.27% |
Argentina | 9 | iPhone 6S Plus | 0.75% |
Argentina | 10 | iPhone5S | 0.72% |
Australia
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Australia | 1 | iPhone 7 | 9.36% |
Australia | 2 | iPhone 7 Plus | 6.58% |
Australia | 3 | iPhone 8 | 6.36% |
Australia | 4 | iPhone X | 6.12% |
Australia | 5 | iPhone 6S | 5.99% |
Australia | 6 | iPhone 6 | 5.89% |
Australia | 7 | iPhone 8 Plus | 5.54% |
Australia | 8 | iPhone SE | 3.63% |
Australia | 9 | iPhone 6S Plus | 2.67% |
Australia | 10 | iPhone 6 Plus | 1.88% |
Australia | 12 | iPhone XS | 1.05% |
Australia | 16 | iPhone XS Max | 0.13% |
Australia | 17 | iPhone XR | 0.03% |
Brazil
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Brazil | 1 | iPhone 7 | 6.19% |
Brazil | 2 | iPhone 6 | 3.31% |
Brazil | 3 | iPhone 6S | 3.30% |
Brazil | 4 | iPhone 7 Plus | 2.58% |
Brazil | 5 | iPhone X | 2.24% |
Brazil | 6 | iPhone 8 | 2.06% |
Brazil | 7 | iPhone 5S | 1.98% |
Brazil | 8 | iPhone 8 Plus | 1.92% |
Brazil | 9 | iPhone SE | 1.78% |
Brazil | 10 | iPhone 6S Plus | 0.68% |
Brazil | 15 | iPhone XS | 0.24% |
Brazil | 16 | iPhone XS Max | 0.03% |
Canada
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Canada | 1 | iPhone 7 | 10.81% |
Canada | 2 | iPhone 6S | 8.85% |
Canada | 3 | iPhone 6 | 7.41% |
Canada | 4 | iPhone 8 | 7.17% |
Canada | 5 | iPhone SE | 6.26% |
Canada | 6 | iPhone 8 Plus | 5.19% |
Canada | 7 | iPhone 7 Plus | 4.71% |
Canada | 8 | iPhone X | 3.54% |
Canada | 9 | iPhone 6S Plus | 2.38% |
Canada | 10 | iPhone 5S | 2.11% |
Canada | 13 | iPhone XS | 0.39% |
Canada | 16 | iPhone XS Max | 0.03% |
Canada | 17 | iPhone XR | 0.02% |
Colombia
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Colombia | 1 | iPhone 7 | 4.42% |
Colombia | 2 | iPhone 6 | 4.32% |
Colombia | 3 | iPhone 7 Plus | 2.57% |
Colombia | 4 | iPhone 6S | 2.45% |
Colombia | 5 | iPhone 8 Plus | 2.03% |
Colombia | 6 | iPhone 5S | 1.86% |
Colombia | 7 | iPhone 8 | 1.80% |
Colombia | 8 | iPhone SE | 1.36% |
Colombia | 9 | iPhone X | 1.29% |
Colombia | 10 | iPhone 6S Plus | 1.18% |
Colombia | 14 | XS | 0.14% |
Colombia | 16 | iPhone XS Max | 0.01% |
Denmark
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Denmark | 1 | iPhone 6 | 11.71% |
Denmark | 2 | iPhone 7 | 9.54% |
Denmark | 3 | iPhone SE | 5.85% |
Denmark | 4 | iPhone 6S | 5.72% |
Denmark | 5 | iPhone 8 | 4.71% |
Denmark | 6 | iPhone X | 4.58% |
Denmark | 7 | iPhone 5S | 1.90% |
Denmark | 8 | iPhone 7 Plus | 1.78% |
Denmark | 9 | iPhone 8 Plus | 0.82% |
Denmark | 10 | iPhone 6S Plus | 0.76% |
Denmark | 12 | XS | 0.50% |
Colombia | 15 | iPhone XS Max | 0.06% |
Egypt
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Egypt | 1 | iPhone 7 | 1.92% |
Egypt | 2 | iPhone 7 Plus | 1.78% |
Egypt | 3 | iPhone 6 | 1.73% |
Egypt | 4 | iPhone X | 1.73% |
Egypt | 5 | iPhone 6S | 1.28% |
Egypt | 6 | iPhone 6S Plus | 1.20% |
Egypt | 7 | iPhone 8 Plus | 1.01% |
Egypt | 8 | iPhone 8 | 0.61% |
Egypt | 9 | iPhone 6 Plus | 0.53% |
Egypt | 10 | iPhone 5S | 0.53% |
Egypt | 14 | iPhone XS Max | 0.10% |
Egypt | 16 | iPhone XS | 0.02% |
Finland
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Finland | 1 | iPhone 7 | 7.02% |
Finland | 2 | iPhone 5S | 6.51% |
Finland | 3 | iPhone SE | 5.49% |
Finland | 4 | iPhone X | 4.65% |
Finland | 5 | iPhone 6S | 4.56% |
Finland | 6 | iPhone 6 | 4.39% |
Finland | 7 | iPhone 7 Plus | 3.04% |
Finland | 8 | iPhone 8 | 1.94% |
Finland | 9 | iPhone 8 Plus | 1.60% |
Finland | 10 | iPhone 6S Plus | 1.09% |
Finland | 14 | iPhone XS | 0.59% |
Finland | 16 | iPhone XS Max | 0.08% |
France
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
France | 1 | iPhone 7 | 9.76% |
France | 2 | iPhone 6S | 7.44% |
France | 3 | iPhone 6 | 6.48% |
France | 4 | iPhone SE | 5.18% |
France | 5 | iPhone 8 | 4.70% |
France | 6 | iPhone X | 4.12% |
France | 7 | iPhone 8 Plus | 2.96% |
France | 8 | iPhone 7 Plus | 2.91% |
France | 9 | iPhone 5S | 2.53% |
France | 10 | iPhone 6S Plus | 1.63% |
France | 11 | iPhone XS | 0.48% |
France | 12 | iPhone XS Max | 0.08% |
France | 12 | iPhone XR | 0.06% |
Germany
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Germany | 1 | iPhone 7 | 6.94% |
Germany | 2 | iPhone 6S | 4.74% |
Germany | 3 | iPhone 6 | 4.37% |
Germany | 4 | iPhone SE | 4.34% |
Germany | 5 | iPhone 8 | 3.55% |
Germany | 6 | iPhone X | 2.89% |
Germany | 7 | iPhone 5S | 1.74% |
Germany | 8 | iPhone 7 Plus | 1.68% |
Germany | 9 | iPhone 8 Plus | 1.48% |
Germany | 10 | iPhone 6S Plus | 0.83% |
Germany | 13 | iPhone XS | 0.43% |
Germany | 15 | iPhone XS Max | 0.02% |
Germany | 16 | iPhone XR | 0.01% |
India
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
India | 1 | iPhone 6 | 1.79% |
India | 2 | iPhone 7 | 1.66% |
India | 3 | iPhone 6S | 1.41% |
India | 4 | iPhone X | 1.14% |
India | 5 | iPhone 7 Plus | 0.90% |
India | 6 | iPhone 5S | 0.83% |
India | 7 | iPhone 8 | 0.64% |
India | 8 | iPhone SE | 0.58% |
India | 9 | iPhone 6S Plus | 0.50% |
India | 10 | iPhone 6 Plus | 0.34% |
India | 14 | iPhone XS | 0.07% |
India | 15 | iPhone XS Max | 0.01% |
Indonesia
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Indonesia | 1 | iPhone 6 | 1.91 |
Indonesia | 2 | iPhone 7 Plus | 1.74% |
Indonesia | 3 | iPhone X | 1.16% |
Indonesia | 4 | iPhone 7 | 1.12% |
Indonesia | 5 | iPhone 5S | 0.99% |
Indonesia | 6 | iPhone 6S | 0.92% |
Indonesia | 7 | iPhone 5 | 0.63% |
Indonesia | 8 | iPhone 6 Plus | 0.60% |
Indonesia | 9 | iPhone 6S Plus | 0.54% |
Indonesia | 10 | iPhone 8 Plus | 0.45% |
Indonesia | 14 | iPhone XS | 0.08% |
Ireland
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Ireland | 1 | iPhone 7 | 10.79% |
Ireland | 2 | iPhone 6S | 9.63% |
Ireland | 3 | iPhone 6 | 8.74% |
Ireland | 4 | iPhone SE | 6.31% |
Ireland | 5 | iPhone 8 | 5.18% |
Ireland | 6 | iPhone 5S | 3.09% |
Ireland | 7 | iPhone 7 Plus | 1.92% |
Ireland | 8 | iPhone X | 1.76% |
Ireland | 9 | iPhone 8 Plus | 1.66% |
Ireland | 10 | iPhone 6S Plus | 0.97% |
Ireland | 13 | iPhone XS | 0.25% |
Ireland | 16 | iPhone XR | 0.01% |
Israel
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Israel | 1 | iPhone 8 | 4.95% |
Israel | 2 | iPhone 7 | 4.79% |
Israel | 3 | iPhone X | 4.27% |
Israel | 4 | iPhone 6 | 3.54% |
Israel | 5 | iPhone 6S | 3.12% |
Israel | 6 | iPhone 7 Plus | 2.86% |
Israel | 7 | iPhone 8 Plus | 2.81% |
Israel | 8 | iPhone 6S Plus | 1.98% |
Israel | 9 | iPhone SE | 1.51% |
Israel | 10 | iPhone 6 Plus | 1.51% |
Ireland | 12 | iPhone XS | 0.57% |
Italy
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Italy | 1 | iPhone 7 | 7.38% |
Italy | 2 | iPhone 6 | 5.47% |
Italy | 3 | iPhone 6S | 4.56% |
Italy | 4 | iPhone X | 3.48% |
Italy | 5 | iPhone 8 | 2.60% |
Italy | 6 | iPhone SE | 2.51% |
Italy | 7 | iPhone 7 Plus | 2.12% |
Italy | 8 | iPhone 5S | 1.83% |
Italy | 9 | iPhone 8 Plus | 1.47% |
Italy | 10 | iPhone 6S Plus | 1.15% |
Italy | 13 | iPhone XS | 0.37% |
Italy | 16 | iPhone XS Max | 0.02% |
Italy | 17 | iPhone XR | 0.005% |
Japan
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Japan | 1 | iPhone 7 | 15.52% |
Japan | 2 | iPhone 8 | 10.70% |
Japan | 3 | iPhone 6S | 8.59% |
Japan | 4 | iPhone X | 7.91% |
Japan | 5 | iPhone 7 Plus | 7.90% |
Japan | 6 | iPhone 6 | 5.68% |
Japan | 7 | iPhone SE | 4.51% |
Japan | 8 | iPhone 8 Plus | 3.86% |
Japan | 9 | iPhone 6S Plus | 2.62% |
Japan | 10 | iPhone XS | 1.40% |
Japan | 15 | iPhone XS Max | 0.04% |
Japan | 16 | iPhone XR | 0.01% |
Malaysia
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Malaysia | 1 | iPhone 7 Plus | 5.65% |
Malaysia | 2 | iPhone 6 | 5.41% |
Malaysia | 3 | iPhone 7 | 3.38% |
Malaysia | 4 | iPhone 6S | 2.96% |
Malaysia | 5 | iPhone X | 2.38% |
Malaysia | 6 | iPhone 5S | 2.32% |
Malaysia | 7 | iPhone 6S Plus | 2.29% |
Malaysia | 8 | iPhone 8 Plus | 1.53% |
Malaysia | 9 | iPhone 6 Plus | 1.34% |
Malaysia | 10 | iPhone 8 | 1.32% |
Malaysia | 14 | iPhone XS | 0.06% |
Malaysia | 16 | iPhone XS Max | 0.01% |
Mexico
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Mexico | 1 | iPhone 6 | 5.49% |
Mexico | 2 | iPhone 7 | 5.48% |
Mexico | 3 | iPhone 7 Plus | 4.56% |
Mexico | 4 | iPhone 8 Plus | 3.22% |
Mexico | 5 | iPhone X | 3.20% |
Mexico | 6 | iPhone 6S | 2.61 |
Mexico | 7 | iPhone 8 | 2.46% |
Mexico | 8 | iPhone SE | 2.26% |
Mexico | 9 | iPhone 6 Plus | 1.67% |
Mexico | 10 | iPhone 5S | 1.59% |
Mexico | 14 | iPhone XS | 0.31% |
Mexico | 16 | iPhone XS Max | 0.08% |
Mexico | 17 | iPhone XR | 0.01% |
Netherlands
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Netherlands | 1 | iPhone 7 | 9.22% |
Netherlands | 2 | iPhone 6S | 6.19% |
Netherlands | 3 | iPhone 8 | 5.30% |
Netherlands | 4 | iPhone 6 | 5.27% |
Netherlands | 5 | iPhone SE | 5.27% |
Netherlands | 6 | iPhone X | 3.62 |
Netherlands | 7 | iPhone 7 Plus | 2.55% |
Netherlands | 8 | iPhone 5S | 2.46% |
Netherlands | 9 | iPhone 8 Plus | 2.27% |
Netherlands | 10 | iPhone 6S Plus | 0.85% |
Netherlands | 13 | iPhone XS | 0.54% |
Netherlands | 16 | iPhone XS Max | 0.02% |
Netherlands | 17 | iPhone XR | 0.01% |
Nigeria
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Nigeria | 1 | iPhone 6 | 5.64% |
Nigeria | 2 | iPhone 7 | 3.46% |
Nigeria | 3 | iPhone 6S | 2.54% |
Nigeria | 4 | iPhone 6 Plus | 1.87% |
Nigeria | 5 | iPhone X | 1.78% |
Nigeria | 6 | iPhone 7 Plus | 1.67% |
Nigeria | 7 | iPhone 5 | 1.23% |
Nigeria | 8 | iPhone 5S | 1.19% |
Nigeria | 9 | iPhone 8 Plus | 1.19% |
Nigeria | 10 | iPhone 6S Plus | 1.08% |
Nigeria | 11 | iPhone 8 | 0.85% |
Nigeria | 14 | iPhone XS | 0.08% |
Norway
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Norway | 1 | iPhone 7 | 12.29% |
Norway | 2 | iPhone X | 10.40% |
Norway | 3 | iPhone 6S | 5.59% |
Norway | 4 | iPhone 8 | 5.59% |
Norway | 5 | iPhone 6 | 4.98% |
Norway | 6 | iPhone 7 Plus | 3.82% |
Norway | 7 | iPhone SE | 3.26% |
Norway | 8 | iPhone 8 Plus | 2.71% |
Norway | 9 | iPhone 5S | 2.54% |
Norway | 10 | iPhone 6S Plus | 1.49% |
Norway | 14 | iPhone XS | 0.55% |
Norway | 16 | iPhone XR | 0.05% |
Philippines
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Philippines | 1 | iPhone 6 | 7.67% |
Philippines | 2 | iPhone 7 Plus | 5.17% |
Philippines | 3 | iPhone 6S | 4.19% |
Philippines | 4 | iPhone 6 Plus | 4.04% |
Philippines | 5 | iPhone 5S | 3.97% |
Philippines | 6 | iPhone 7 | 3.59% |
Philippines | 7 | iPhone 6S Plus | 3.55% |
Philippines | 8 | iPhone X | 2.96% |
Philippines | 9 | iPhone 8 Plus | 2.42% |
Philippines | 10 | iPhone 5 | 1.57% |
Philippines | 15 | iPhone XS | 0.17% |
Philippines | 16 | iPhone XS Max | 0.01% |
Philippines | 17 | iPhone XR | 0.01% |
Poland
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Poland | 1 | iPhone 7 | 4.99% |
Poland | 2 | iPhone 6S | 2.39% |
Poland | 3 | iPhone 6 | 1.96% |
Poland | 4 | iPhone SE | 1.81% |
Poland | 5 | iPhone 8 | 1.62% |
Poland | 6 | iPhone X | 1.46% |
Poland | 7 | iPhone 5S | 1.14% |
Poland | 8 | iPhone 7 Plus | 1.08% |
Poland | 9 | iPhone 8 Plus | 0.85% |
Poland | 10 | iPhone 6S Plus | 0.66% |
Poland | 11 | iPhone XS | 0.26% |
Poland | 16 | iPhone XS Max | 0.01% |
Portugal
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Portugal | 1 | iPhone 7 | 8.43% |
Portugal | 2 | iPhone 6 | 7.62% |
Portugal | 3 | iPhone 6S | 6.34% |
Portugal | 4 | iPhone SE | 5.84% |
Portugal | 5 | iPhone 5S | 3.99% |
Portugal | 6 | iPhone 7 Plus | 3.31% |
Portugal | 7 | iPhone X | 2.96% |
Portugal | 8 | iPhone 8 | 2.34% |
Portugal | 9 | iPhone 8 Plus | 1.46% |
Portugal | 10 | iPhone 6S Plus | 1.28% |
Portugal | 15 | iPhone XS | 0.18% |
Portugal | 16 | iPhone XS Max | 0.03% |
Romania
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Romania | 1 | iPhone 7 | 4.49% |
Romania | 2 | iPhone 6S | 3.20% |
Romania | 3 | iPhone 6 | 3.04% |
Romania | 4 | iPhone X | 2.34% |
Romania | 5 | iPhone 7 Plus | 1.80% |
Romania | 6 | iPhone SE | 1.64% |
Romania | 7 | iPhone 8 | 1.42% |
Romania | 8 | iPhone 5S | 0.96% |
Romania | 9 | iPhone 8 Plus | 0.67% |
Romania | 10 | iPhone 6S Plus | 0.61% |
Romania | 14 | iPhone XS | 0.18% |
Russia
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Russia | 1 | iPhone 7 | 7.18% |
Russia | 2 | iPhone 6 | 5.48% |
Russia | 3 | iPhone 6S | 4.80% |
Russia | 4 | iPhone 5S | 4.37% |
Russia | 5 | iPhone SE | 4.20% |
Russia | 6 | iPhone X | 3.49% |
Russia | 7 | iPhone 7 Plus | 3.03% |
Russia | 8 | iPhone 8 | 2.42% |
Russia | 9 | iPhone 8 Plus | 2.36% |
Russia | 10 | iPhone 5 | 1.29% |
Russia | 14 | iPhone XS | 0.19% |
Russia | 16 | iPhone XS Max | 0.01% |
Russia | 17 | iPhone XR | 0.005% |
Singapore
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Singapore | 1 | iPhone 7 Plus | 9.41% |
Singapore | 2 | iPhone X | 9.04% |
Singapore | 3 | iPhone 7 | 8.28% |
Singapore | 4 | iPhone 6S Plus | 5.54% |
Singapore | 5 | iPhone 8 | 5.47% |
Singapore | 6 | iPhone 8 Plus | 5.28% |
Singapore | 7 | iPhone 6 | 4.23% |
Singapore | 8 | iPhone 6 Plus | 3.04% |
Singapore | 9 | iPhone 6S | 2.84% |
Singapore | 10 | iPhone SE | 1.61% |
Singapore | 11 | iPhone XS | 0.72% |
Singapore | 14 | iPhone XR | 0.04% |
South Africa
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
South Africa | 1 | iPhone 7 | 7.43% |
South Africa | 2 | iPhone 6 | 5.05% |
South Africa | 3 | iPhone X | 3.32% |
South Africa | 4 | iPhone 8 | 3.30% |
South Africa | 5 | iPhone 7 Plus | 3.27% |
South Africa | 6 | iPhone 6S | 2.49% |
South Africa | 7 | iPhone 8 Plus | 2.24% |
South Africa | 8 | iPhone SE | 1.48% |
South Africa | 9 | iPhone 6S Plus | 1.30% |
South Africa | 10 | iPhone 6 Plus | 1.24% |
South Africa | 13 | iPhone XS | 0.20% |
South Africa | 15 | iPhone XR | 0.01% |
South Korea
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
South Korea | 1 | iPhone 7 Plus | 9.70% |
South Korea | 2 | iPhone 7 | 8.77% |
South Korea | 3 | iPhone 6S | 3.58% |
South Korea | 4 | iPhone X | 3.33% |
South Korea | 5 | iPhone 8 | 3.16% |
South Korea | 6 | iPhone 6 | 2.56% |
South Korea | 7 | iPhone 6S Plus | 1.69% |
South Korea | 8 | iPhone 8 Plus | 1.41% |
South Korea | 9 | iPhone SE | 0.98% |
South Korea | 10 | iPhone 6 Plus | 10.70% |
South Korea | 11 | iPhone XS | 0.59% |
Spain
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Spain | 1 | iPhone 7 | 5.13% |
Spain | 2 | iPhone 6 | 4.58% |
Spain | 3 | iPhone 6S | 3.89% |
Spain | 4 | iPhone X | 2.72% |
Spain | 5 | iPhone SE | 2.63% |
Spain | 6 | iPhone 7 Plus | 2.37% |
Spain | 7 | iPhone 8 | 2.29% |
Spain | 8 | iPhone 8 Plus | 1.84% |
Spain | 9 | iPhone 6S Plus | 1.52% |
Spain | 10 | iPhone 5S | 1.22% |
Spain | 13 | iPhone XS | 0.22% |
Spain | 16 | iPhone XS Max | 0.02% |
Spain | 17 | iPhone XR | 0.006% |
Sweden
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Sweden | 1 | iPhone 7 | 12.71% |
Sweden | 2 | iPhone 6S | 7.59% |
Sweden | 3 | iPhone 8 | 5.97% |
Sweden | 4 | iPhone X | 5.49% |
Sweden | 5 | iPhone SE | 5.04% |
Sweden | 6 | iPhone 6 | 4.67% |
Sweden | 7 | iPhone 7 Plus | 3.85% |
Sweden | 8 | iPhone 8 Plus | 2.97% |
Sweden | 9 | iPhone 5S | 1.61% |
Sweden | 10 | iPhone 6 Plus | 1.50% |
Sweden | 11 | iPhone XS | 0.39% |
Sweden | 16 | iPhone XS Max | 0.02% |
Thailand
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Thailand | 1 | iPhone 7 Plus | 7.72% |
Thailand | 2 | iPhone 6 | 7.05% |
Thailand | 3 | iPhone 6S | 5.74% |
Thailand | 4 | iPhone X | 5.38% |
Thailand | 5 | iPhone 7 | 5.32% |
Thailand | 6 | iPhone 6 Plus | 4.10% |
Thailand | 7 | iPhone 8 Plus | 4.01% |
Thailand | 8 | iPhone 8 | 3.87% |
Thailand | 9 | iPhone 6S Plus | 3.51% |
Thailand | 10 | iPhone SE | 2.25% |
Thailand | 13 | iPhone XS | 0.55% |
Thailand | 14 | iPhone XS Max | 0.05% |
Turkey
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Turkey | 1 | iPhone 7 | 6.98% |
Turkey | 2 | iPhone 6 | 6.92% |
Turkey | 3 | iPhone 6S | 6.55% |
Turkey | 4 | iPhone 7 Plus | 4.47% |
Turkey | 5 | iPhone 5S | 2.97% |
Turkey | 6 | iPhone X | 2.93% |
Turkey | 7 | iPhone 8 Plus | 2.74% |
Turkey | 8 | iPhone 6S Plus | 2.14% |
Turkey | 9 | iPhone 8 | 1.96% |
Turkey | 10 | iPhone 6 Plus | 1.23% |
Turkey | 14 | iPhone XS | 0.06% |
Turkey | 16 | iPhone XS Max | 0.01% |
Ukraine
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Ukraine | 1 | iPhone 7 | 4.94% |
Ukraine | 2 | iPhone 6 | 3.23% |
Ukraine | 3 | iPhone 6S | 2.94% |
Ukraine | 4 | iPhone 7 Plus | 2.76% |
Ukraine | 5 | iPhone 5S | 1.93% |
Ukraine | 6 | iPhone X | 1.77% |
Ukraine | 7 | iPhone 8 Plus | 1.09% |
Ukraine | 8 | iPhone 6S Plus | 0.90% |
Ukraine | 9 | iPhone 8 | 0.90% |
Ukraine | 10 | iPhone 6 Plus | 0.86% |
Ukraine | 14 | iPhone XS Max | 0.09% |
Ukraine | 16 | iPhone XS | 0.08% |
United Kingdom
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
United Kingdom | 1 | iPhone 7 | 12.86% |
United Kingdom | 2 | iPhone 6S | 8.09% |
United Kingdom | 3 | iPhone SE | 6.55% |
United Kingdom | 4 | iPhone 6 | 6.02% |
United Kingdom | 5 | iPhone 8 | 5.20% |
United Kingdom | 6 | iPhone 7 Plus | 4.65% |
United Kingdom | 7 | iPhone X | 4.18% |
United Kingdom | 8 | iPhone 8 Plus | 3.47% |
United Kingdom | 9 | iPhone 5S | 2.76% |
United Kingdom | 10 | iPhone 6S Plus | 2.05% |
United Kingdom | 13 | iPhone XS | 0.77% |
United Kingdom | 16 | iPhone XS Max | 0.10% |
United Kingdom | 17 | iPhone XR | 0.02% |
United States
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
United States | 1 | iPhone 7 | 10.75% |
United States | 2 | iPhone 8 Plus | 8.68% |
United States | 3 | iPhone 7 Plus | 8.43% |
United States | 4 | iPhone X | 7.32% |
United States | 5 | iPhone 8 | 6.82% |
United States | 6 | iPhone 6S | 6.23% |
United States | 7 | iPhone 6 | 4.81% |
United States | 8 | iPhone SE | 3.66% |
United States | 9 | iPhone 6S Plus | 3.43% |
United States | 10 | iPhone 6 Plus | 1.49% |
United States | 11 | iPhone XS | 1.16% |
United States | 14 | iPhone XS Max | 0.17% |
United States | 17 | iPhone XR | 0.04% |
By jkielty - 15 January 2019
Comments
Post a Comment