Viewport, resolution, diagonal screen size and DPI for the most popular smartphones
Viewport, resolution, diagonal screen size and DPI for the most popular smartphones
Knowing the specifications of a smartphone's screen allows you to better tailor and sculpt the experience for your users.
In this post, we list the most common diagonal screen size in 35 countries across the world.
Viewport, resolution, diagonal screen size and DPI -Skip to country:
- Argentina
- Australia
- Brazil
- Canada
- Colombia
- Denmark
- Egypt
- Finland
- France
- Germany
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Malaysia
- Mexico
- Netherlands
- Nigeria
- Norway
- Philippines
- Poland
- Romania
- Russia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Thailand
- Turkey
- Ukraine
- UK
- US
We've also listed details for the most popular smartphones in use in 2019, including each device's:
- Viewport (width/height of default browser viewport)
- Resolution (width/height in pixels)
- Diagonal screensize (inches)
- DPI (pixels per inch)
Viewport, resolution, diagonal screen size and DPI - Smartphone Manufacturer:
The first iPhone, released way back in 2007, featured a 3.5 inch screen with a resolution of 320x480 pixels and 163 DPI. Smartphone screens have come a long way since then, with the latest iPhones offering up to 1242x2688 pixels and 485 DPI (the iPhone XS Max).
We're not a million miles from the maximum resolution discernible by the human eye. According to FluidUI, that limit is around 2190 DPI for a screen held at 4 inches for an average adult.
If you're designing apps or sites for mobile consumption, it's unlikely you'll need to hit these figures if and when they become the norm on consumer devices, but it's still important to understand how your efforts will be seen by users and potential customers alike.
DeviceAtlas allows you to detect the viewport, resolution, screensize and DPI of almost 53,000 devices in real-time, giving your content optimization efforts the edge over your competitors.
Viewport, resolution, diagonal screen size and DPI - Apple iPhone
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
iPhone XR | 414x896 | 828x1792 | 6.1 inch | 326 |
iPhone XS Max | 414x896 | 1242x2688 | 6.5 inch | 458 |
iPhone XS | 375x812 | 1125x2436 | 5.8 inch | 458 |
iPhone X | 375x812 | 1125x2436 | 5.8 inch | 463 |
iPhone 8 Plus | 414x736 | 1080x1920 | 5.5 inch | 401 |
iPhone 8 | 375x667 | 750x1334 | 4.7 inch | 326 |
iPhone 7 Plus | 414x736 | 1080x1920 | 5.5 inch | 401 |
iPhone 7 | 375x667 | 750x1334 | 4.7 inch | 326 |
iPhone 6S Plus | 414x736 | 1080x1920 | 5.5 inch | 401 |
iPhone 6S | 375x667 | 750x1334 | 4.7 inch | 326 |
iPhone 6 | 375x667 | 750x1334 | 4.7 inch | 326 |
Viewport, resolution, diagonal screen size and DPI - Samsung
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
Galaxy S9 Plus | 412x846 | 1440x2960 | 6.2 inch | 531 |
Galaxy S9 | 360x740 | 1440x2960 | 5.8 inch | 568 |
Galaxy Note 8 | 360x740 | 1440x2960 | 6.3 inch | 522 |
Galaxy S8 Plus | 412x846 | 1440x2960 | 6.2 inch | 531 |
Galaxy S8 | 360x740 | 1440x2960 | 5.8 inch | 568 |
Galaxy S7 | 360x640 | 1440x2560 | 5.1 inch | 576 |
Galaxy S7 Edge | 360x640 | 1440x2560 | 5.5 inch | 534 |
Galaxy J3 | 360x640 | 720x1280 | 5 inch | 294 |
Galaxy J7 | 360x640 | 720x1280 | 5.5 inch | 267 |
Galaxy S6 | 360x640 | 1440x2560 | 5.1 inch | 576 |
Viewport, resolution, diagonal screen size and DPI - Huawei
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
Huawei P20 Lite | 360x760 | 1080x2280 | 5.84 inch | 432 |
Huawei P20 Pro | 360x747 | 1080x2240 | 6.1 inch | 408 |
Huawei P20 | 360x748 | 1080x2244 | 5.8 inch | 429 |
Huawei P10 | 360x640 | 1080x1920 | 5.1 inch | 432 |
Huawei P10 Lite | 360x640 | 1080x1920 | 5.2 inch | 424 |
Huawei P9 | 360x640 | 1080x1920 | 5.2 inch | 424 |
Huawei P9 Lite | 360x640 | 1080x1920 | 5.2 inch | 424 |
Huawei P8 Lite | 360x640 | 1080x1920 | 5.2 inch | 424 |
Viewport, resolution, diagonal screen size and DPI - Motorola
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
Moto Z | 360x640 | 1440x2560 | 5.5 inch | 534 |
Moto E4 | 360x640 | 720x1280 | 5 inch | 294 |
Moto Z2 | 360x640 | 1440x2560 | 5.5 inch | 534 |
DROID Turbo | 360x640 | 1440x2560 | 5.2 inch | 565 |
Moto Z Play | 360x640 | 1080x1920 | 5.5 inch | 401 |
Moto Z2 Play | 360x640 | 1080x1920 | 5.5 inch | 401 |
Moto G5 Plus | 360x640 | 1080x1920 | 5.2 inch | 424 |
Viewport, resolution, diagonal screen size and DPI - Xiaomi
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
Redmi Note 5 | 393x786 | 1080x2160 | 6 inch | 402 |
Redmi Note 4 | 360x640 | 1080x1920 | 5.5 inch | 401 |
Redmi Note 3 | 360x640 | 1080x1920 | 5.5 inch | 401 |
Redmi 4 | 360x640 | 720x1280 | 5 inch | 294 |
Redmi 4X | 360x640 | 720x1280 | 5 inch | 294 |
Viewport, resolution, diagonal screen size and DPI - Google
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
Pixel 3 XL | 393x786 | 1440x2880 | 6 inch | 537 |
Pixel 3 | 393x786 | 1080x2160 | 5.5 inch | 439 |
Pixel 2 | 412x640 | 1080x1920 | 5 inch | 441 |
Pixel 2 XL | 412x823 | 1440x2880 | 6 inch | 537 |
Pixel | 360x640 | 1080x1920 | 5 inch | 441 |
Pixel XL | 411x731 | 1440x2560 | 5.5 inch | 534 |
Nexus 6 | 360x640 | 1440x2560 | 5.96 inch | 493 |
Nexus 6P | 412x738 | 1440x2560 | 5.7 inch | 515 |
Nexus 5 | 360x640 | 1080x1920 | 4.95 inch | 445 |
Viewport, resolution, diagonal screen size and DPI - LG
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
LG K20 | 360x640 | 720x1280 | 5.3 inch | 277 |
LG Tribute HD | 360x640 | 720x1280 | 5 inch | 294 |
LG Aristo 2 | 360x640 | 720x1280 | 5 inch | 294 |
LG Stylo 2 | 360x640 | 720x1280 | 5.7 inch | 258 |
LG V20 | 360x640 | 1440x2560 | 5.7 inch | 515 |
LG K10 | 360x640 | 720x1280 | 5.3 inch | 277 |
LG K7 | 320x570 | 480x854 | 5 inch | 196 |
ZTE
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
ZTE ZMAX Pro | 360x640 | 1080x1920 | 6 inch | 160 |
ZTE Max XL | 360x640 | 1080x1920 | 6 inch | 367 |
ZTE Blade X | 360x640 | 720x1280 | 5.5 inch | 233 |
ZTE Majesty Pro | 320x570 | 480x854 | 4.5 inch | 218 |
ZTE Maven 3 | 320x570 | 480x854 | 5 inch | 196 |
Others
Model | Viewport | Resolution | Diagonal Screensize | DPI |
---|---|---|---|---|
Lyf F90M (KaiOS) | 240x320 | 240x320 | 2.4 inch | 167 |
Oppo A37 | 360x640 | 720x1280 | 5 inch | 294 |
Alcatel A30 Fierce | 360x640 | 720x1280 | 5.5 inch | 267 |
Vivo Y55s | 360x640 | 720x1280 | 5 inch | 294 |
Sony Xperia XA | 360x640 | 720x1280 | 5 inch | 294 |
https://rankuphub.com/most-used-smartphone-screen-resolutions-in-2019/
Comments
Post a Comment