Тhe 4 Most Trouble-Free Cars for 2018
Тhe 4 Most Trouble-Free Cars for 2018
What cars can be called the most problem-free for car owners?
Тhe 4 Most Trouble-Free Cars for 2018 , The answer to this question is offered by the rating published by iSeeCars. Тhe Most Trouble-Free Cars for 2018 are as described listed below.
Тhe 4 Most Trouble-Free Cars for 2018 - The First Place
in the top 10 was a sedan Hyundai Accent (Solaris), whose owners, according to experts, can barely worry about the need to replace parts and other technical problems.
Totals | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
Mark | Hyundai | Hyundai |
Model | Accent 1.5 | Solaris (2014-2017) 1.4 Sedan |
Year | 2006 | 2014-2017 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1176 | 1135 (1123) |
Gross Weight Limit | 1555 | 1565 (1565) |
Top Speed, km/h | 181 | 190 (170) |
Acceleration 0-100 kph | 10.5 | 11.5 (13.2) |
Minimum turning radius, m | 5.4 | - |
Cargo Volume, min/max, L | 375 | 470 |
Dimensions specifications, mm | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
Length | 4235 | 4370 |
Width | 1670 | 1700 |
Height | 1395 | 1470 |
Wheelbase | 2440 | 2570 |
Front/rear Track | 1435/1425 | 1495/1502 |
Ground clearance | 170 | 160 |
Engine specifications | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1495 | 1396 |
Compression ratio | - | - |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 75.5x83.5 | 77х74.9 |
Number of valves | 16 | 16 |
Power, hp/rpm | 102/5800 | 107/6300 |
Max torque, Nm/RPM | 118/3000 | 135/5000 |
Transmission specifications | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
Front | MacPherson strut | MacPherson strut |
Rear | Upper and lower A-arm (double wishbone) | Dependent suspensions |
Tire Size | 175/70 R13 | 185/65 R15, 195/55 R16 |
Disk | 4x100 ET46 d54,1 | 4x100 ET46 d54.1 |
Brakes specifications | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
Front | Ventilated discs | Ventilated discs |
Rear | Drums | Discs |
Fuel consumption specifications, L/100 km | Hyundai Accent 1.5 × | Hyundai Solaris (2014-2017) 1.4 Sedan × |
City | 9.9 | 7.8 (8.5) |
Highway | 6.1 | 5 (5.2) |
Combined | 7.5 | 6 (6.4) |
Fuel | 95 | 95 |
Tank, L | 45 | 43 |
Тhe 4 Most Trouble-Free Cars for 2018 - The Second Place
was occupied by the crossover Chevrolet Equinox. It can be considered 'in one league' with Toyota RAV4, Honda CR-V, Nissan Rogue and Ford Escape.
Short technical specs Chevrolet Equinox | ||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Chevrolet Equinox 2.4 | ||||
185/6700 | 198 | 6-speed automatic | 9.3 | 9 |
Chevrolet Equinox 2.4 AWD | ||||
185/6700 | 187 | 6-speed automatic | 10.8 | 10.2 |
Chevrolet Equinox 3.6 | ||||
301/6500 | 226 | 6-speed automatic | 6.8 | 11.8 |
Chevrolet Equinox 3.6 AWD | ||||
301/6500 | 226 | 6-speed automatic | 7.3 | 12.4 |
Тhe 4 Most Trouble-Free Cars for 2018 - Third place
Toyota Corolla. This is the most mass-produced car in the world, while the brand manages to manage a small number of reviews.
Short technical specs Toyota Corolla | ||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Toyota Corolla 1.6 | ||||
122/6000 | 195 (185) | 6-speed manual / CVT | 11 (10.8) | 6.5 (6.3) |
Тhe 4 Most Trouble-Free Cars for 2018 - The Fourth Place
In the fourth position - Honda Civic, leader of the segment of compact sedans in the US. On the fifth - Honda CR-V.
Short technical specs Honda Civic | ||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Honda Civic 1.5 turbo | ||||
174/6000 | CVT | 8 | 6.7 | |
Honda Civic 2.0 | ||||
158/6500 | 6-speed manual / CVT | 7.6 (6.7) |
Further in descending order of the ranking are Honda Accord, Subaru Crosstrek, Toyota Camry, Hyundai Elantra and GMC Terrain.
When compiling the list, records were taken of recall campaigns in the United States, during which the manufacturer invited the owner to the dealer to inspect and replace questionable details.
The authors of the study note that the statistics of recall campaigns is an important indicator of the quality of cars, which should be taken into account when buying a car.
Earlier VTsIOM conducted a survey, which showed that only 5% of car owners in the cities with a million population are ready to give up personal vehicles.
Here are the top picks for the most reliable cars on sale today from digitaltrends:
At a glance
Vehicle | Category |
Toyota Prius | Most reliable car overall |
Hyundai Elantra | Most reliable compact car |
Lexus GS | Most reliable luxury car |
Audi Q3 | Most reliable crossover |
Toyota 4Runner | Most reliable SUV |
Honda Civic Si | Most reliable performance car |
Toyota Sienna | Most reliable minivan |
Ford Fusion | Most reliable family sedan |
Toyota Tundra | Most reliable truck |
https://rankuphub.com/toyota-adventure-ft-ac-2017/
Comments
Post a Comment