Most used smartphone screen resolutions in 2019
Most used smartphone screen resolutions in 2019
Knowing the most used smartphone screen resolutions can help you optimize your website to address differences between various devices. Here are the most recent device usage statistics to help you better understand which smartphone screen resolutions are the most popular in 2019.
The most popular mobile screen resolutions around the world
Below are the most common screen resolutions we see across all 36 countries in our 2018 Jan-Nov dataset.
![](https://rankuphub.com/wp-content/uploads/2019/01/graph-300x225.jpg)
The following table shows which screen resolution is most used in selected countries based on web traffic statistics for 2018 (Jan-Nov).
Country | Screen resolution | Share |
---|---|---|
Argentina | 720x1280 | 31.89% |
Australia | 750x1334 | 27.92% |
Brazil | 720x1280 | 27.30% |
Canada | 750x1334 | 34.07% |
Colombia | 720x1280 | 27.30% |
Denmark | 750x1334 | 36.38% |
Egypt | 720x1280 | 24.09% |
Finland | 1080x1920 | 30.59% |
France | 750x1334 | 26.04% |
Germany | 1080x1920 | 23.71% |
India | 720x1280 | 29.69% |
Indonesia | 720x1280 | 31.63% |
Ireland | 750x1334 | 35.72% |
Israel | 1080x1920 | 31.17% |
Italy | 1080x1920 | 24.64% |
Japan | 750x1334 | 42.30% |
Malaysia | 720x1280 | 37.91% |
Mexico | 1080x1920 | 22.58% |
Netherlands | 750x1334 | 26.78% |
Nigeria | 720x1280 | 28.45% |
Norway | 750x1334 | 31.88% |
Philippines | 1080x1920 | 25.61% |
Poland | 1080x1920 | 29.55% |
Portugal | 750x1334 | 24.74% |
Romania | 720x1280 | 29.91% |
Russia | 1080x1920 | 22.72% |
Singapore | 1080x1920 | 34.16% |
South Africa | 1080x1920 | 20.89% |
South Korea | 1080x1920 | 29.21% |
Spain | 1080x1920 | 30.70% |
Sweden | 750x1334 | 32.07% |
Thailand | 1080x1920 | 27.50% |
Turkey | 1080x1920 | 29.21% |
Ukraine | 720x1280 | 36.74% |
UK | 750x1334 | 31.85% |
USA | 750x1334 | 29.37% |
Top 5 most used screen resolutions
Argentina
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ar.png)
Australia
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/au.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 27.92% |
2. | 1080x1920 | 25.52% |
3. | 1440x2560 | 12.68% |
4. | 1440x2960 | 12.20% |
5. | 640x1136 | 7.14% |
Brazil
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/br.png)
Canada
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ca.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 34.07% |
2. | 1080x1920 | 23.23% |
3. | 1440x2560 | 13.54% |
4. | 640x1136 | 11.38% |
5. | 1440x2960 | 7.53% |
Colombia
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/co.png)
Screen resolution | Share | |
---|---|---|
1. | 720x1280 | 27.30% |
2. | 1080x1920 | 17.91% |
3. | 750x1334 | 12.31% |
4. | 480x854 | 10.87% |
5. | 540x960 | 9.24% |
Denmark
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/dk.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 36.38% |
2. | 1080x1920 | 17.20% |
3. | 640x1136 | 12.36% |
4. | 1440x2560 | 10.51% |
5. | 720x1280 | 8.04% |
Egypt
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/eg.png)
Finland
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/fi.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 30.59% |
2. | 750x1334 | 17.55% |
3. | 720x1280 | 16.42% |
4. | 640x1136 | 11.04% |
5. | 1440x2560 | 8.59% |
France
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/fr.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 26.04% |
2. | 1080x1920 | 21.55% |
3. | 720x1280 | 14.31% |
4. | 1440x2560 | 10.79% |
5. | 640x1136 | 9.51% |
Germany
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/de.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 23.71% |
2. | 750x1334 | 20.10% |
3. | 720x1280 | 16.65% |
4. | 1440x2560 | 15.12% |
5. | 1440x2960 | 7.79% |
India
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/in.png)
Indonesia
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/id.png)
Ireland
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ie.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 35.72% |
2. | 1080x1920 | 17.58% |
3. | 640x1136 | 14.61% |
4. | 720x1280 | 12.02% |
5. | 1440x2560 | 11.17% |
Israel
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/il.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 31.17% |
2. | 1440x2560 | 17.65% |
3. | 750x1334 | 15.06% |
4. | 720x1280 | 11.25% |
5. | 1440x2960 | 10.26% |
Italy
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/it.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 24.64% |
2. | 720x1280 | 21.81% |
3. | 750x1334 | 20.77% |
4. | 1440x2560 | 8.59% |
5. | 640x1136 | 6.57% |
Japan
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/jp.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 42.30% |
2. | 1080x1920 | 27.03% |
3. | 640x1136 | 7.80% |
4. | 1125x2436 | 7.01% |
5. | 720x1280 | 6.33% |
Malaysia
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/my.png)
Mexico
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/mx.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 22.58% |
2. | 720x1280 | 19.98% |
3. | 750x1334 | 17.00% |
4. | 540x960 | 10.89% |
5. | 480x854 | 7.31% |
Netherlands
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/nl.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 26.78% |
2. | 1080x1920 | 21.62% |
3. | 1440x2560 | 14.56% |
4. | 720x1280 | 11.79% |
5. | 640x1136 | 9.41% |
Nigeria
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ng.png)
Screen resolution | Share | |
---|---|---|
1. | 720x1280 | 28.45% |
2. | 1080x1920 | 24.02% |
3. | 750x1334 | 12.75% |
4. | 1440x2560 | 9.35% |
5. | 480x854 | 5.21% |
Norway
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/no.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 31.88% |
2. | 1080x1920 | 20.36% |
3. | 1440x2560 | 12.26% |
4. | 640x1136 | 8.68% |
5. | 1440x2960 | 8.68% |
Philippines
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ph.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 25.61% |
2. | 720x1280 | 21.36% |
3. | 750x1334 | 16.86% |
4. | 640x1136 | 7.54% |
5. | 540x960 | 6.04% |
Poland
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/pl.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 29.55% |
2. | 720x1280 | 29.19% |
3. | 750x1334 | 10.45% |
4. | 1440x2560 | 8.55% |
5. | 1440x2960 | 4.84% |
Portugal
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/pt.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 24.74% |
2. | 1080x1920 | 22.32% |
3. | 720x1280 | 18.82% |
4. | 640x1136 | 12.85% |
5. | 1440x2560 | 5.02% |
Romania
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ro.png)
Screen resolution | Share | |
---|---|---|
1. | 720x1280 | 29.91% |
2. | 1080x1920 | 23.13% |
3. | 750x1334 | 11.30% |
4. | 1440x2560 | 10.99% |
5. | 1440x2960 | 5.18% |
Russia
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ru.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 22.72% |
2. | 720x1280 | 20.93% |
3. | 750x1334 | 20.22% |
4. | 640x1136 | 11.28% |
5. | 540x960 | 4.87% |
Singapore
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/sg.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 34.16% |
2. | 750x1334 | 20.44% |
3. | 1440x2560 | 10.24% |
4. | 1440x2960 | 9.10% |
5. | 720x1280 | 9.01% |
South Africa
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/za.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 20.89% |
2. | 750x1334 | 18.29% |
3. | 720x1280 | 14.50% |
4. | 1440x2560 | 12.35% |
5. | 480x800 | 8.15% |
South Korea
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/kr.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 29.21% |
2. | 750x1334 | 20.05% |
3. | 1440x2560 | 19.03% |
4. | 1440x2960 | 11.68% |
5. | 720x1280 | 5.38% |
Spain
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/es.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 30.70% |
2. | 720x1280 | 24.10% |
3. | 750x1334 | 15.28% |
4. | 1440x2560 | 8.08% |
5. | 640x1136 | 5.10% |
Sweden
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/se.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 32.07% |
2. | 1080x1920 | 22.13% |
3. | 1440x2560 | 12.07% |
4. | 720x1280 | 8.41% |
5. | 640x1136 | 7.98% |
Thailand
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/th.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 27.50% |
2. | 750x1334 | 22.36% |
3. | 720x1280 | 11.75% |
4. | 640x1136 | 6.82% |
5. | 1440x2560 | 6.58% |
Turkey
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/tr.png)
Screen resolution | Share | |
---|---|---|
1. | 1080x1920 | 29.21% |
2. | 750x1334 | 23.47% |
3. | 720x1280 | 18.35% |
4. | 1440x2560 | 9.18% |
5. | 640x1136 | 6.27% |
Ukraine
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/ua.png)
United Kingdom
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/gb.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 31.85% |
2. | 1080x1920 | 18.61% |
3. | 1440x2560 | 12.58% |
4. | 640x1136 | 11.99% |
5. | 720x1280 | 9.47% |
United States
![](https://deviceatlas.com/sites/deviceatlas.com/files/images/us.png)
Screen resolution | Share | |
---|---|---|
1. | 750x1334 | 29.37% |
2. | 1080x1920 | 27.46% |
3. | 1440x2560 | 10.98% |
4. | 1440x2960 | 9.57% |
5. | 720x1280 | 7.45% |
By jkielty - 9 January 2019
Comments
Post a Comment